Pricing
Transparent Pricing.
No surprises.
One-time license. No monthly fees. No USD subscriptions. All prices in Algerian Dinars. Includes 1 year of updates and support.
Commerce & Retail
| Product | Starter | Professional | Enterprise | Maintenance/yr |
|---|---|---|---|---|
SellNex 1 terminal, 2 users | 45 000 DA | 85 000 DA | 150 000 DA | 8 000 DA — 25 000 DA |
CartNex Single channel | 40 000 DA | 80 000 DA | 140 000 DA | 8 000 DA — 22 000 DA |
PetroNex Up to 4 pumps | 80 000 DA | 150 000 DA | 250 000 DA | 15 000 DA — 40 000 DA |
Healthcare & Pharma
| Product | Starter | Professional | Enterprise | Maintenance/yr |
|---|---|---|---|---|
CliniNex Solo Cabinet | 35 000 DA | 80 000 DA | 150 000 DA | 8 000 DA — 25 000 DA |
PharmaNex 1 terminal | 55 000 DA | 100 000 DA | 160 000 DA | 10 000 DA — 25 000 DA |
RayNex Lab only | 120 000 DA | 220 000 DA | 350 000 DA | 20 000 DA — 55 000 DA |
Education
| Product | Starter | Professional | Enterprise | Maintenance/yr |
|---|---|---|---|---|
EduNex < 200 students | 50 000 DA | 100 000 DA | 180 000 DA | 10 000 DA — 30 000 DA |
Finance & Operations
| Product | Starter | Professional | Enterprise | Maintenance/yr |
|---|---|---|---|---|
FinNex Solo / TPE | 60 000 DA | 120 000 DA | 220 000 DA | 12 000 DA — 35 000 DA |
TeamNex < 20 employees | 50 000 DA | 120 000 DA | 220 000 DA | 10 000 DA — 35 000 DA |
EstateNex < 50 units | 50 000 DA | 100 000 DA | 180 000 DA | 10 000 DA — 28 000 DA |
Hospitality & Services
| Product | Starter | Professional | Enterprise | Maintenance/yr |
|---|---|---|---|---|
BodyNex 1 branch | 40 000 DA | 80 000 DA | 140 000 DA | 8 000 DA — 22 000 DA |
GlowNex 1 salon | 35 000 DA | 65 000 DA | 110 000 DA | 6 000 DA — 18 000 DA |
FreshNex 1 pressing | 25 000 DA | 50 000 DA | 85 000 DA | 5 000 DA — 15 000 DA |
TableNex 1 terminal | 50 000 DA | 100 000 DA | 170 000 DA | 10 000 DA — 28 000 DA |
VistaNex < 20 rooms | 60 000 DA | 130 000 DA | 220 000 DA | 12 000 DA — 35 000 DA |
Industry
| Product | Starter | Professional | Enterprise | Maintenance/yr |
|---|---|---|---|---|
TurboNex 1 workshop | 35 000 DA | 70 000 DA | 120 000 DA | 6 000 DA — 20 000 DA |
LineNex Single production line | 70 000 DA | 140 000 DA | 250 000 DA | 12 000 DA — 40 000 DA |
Why One-Time Licensing?
No Monthly Fees
Pay once, use forever. No recurring charges eating into your profits. Unlike international SaaS tools that charge $50-500/month in USD.
Own Your Software
Your license is yours. It works offline. Your data stays on your server. No vendor lock-in. No "your subscription expired" surprises.
1 Year of Updates
Every license includes 12 months of automatic updates, new features, and bug fixes. Renew the maintenance plan annually to continue receiving updates.
Bundle & Save
Need multiple products? Bundle them together for significant savings.
Commerce Pack
SellNex + FinNex
Professional tier
Healthcare Pack
MediNex + PharmaNex
Professional tier
Hospitality Pack
TableNex + VistaNex
Professional tier
Full Business Pack
Any 3 products (Professional)
TERACONNEX One
Any 5+ products (Professional)
Ready to get started?
Contact us for a personalized quote, custom bundle, or to schedule a free demo.